
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non AC Room | INR 1,500 | BOOK NOW | |
AC Room | INR 1,800 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non AC Room | INR 1,500 | BOOK NOW | |
AC Room | INR 1,800 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Concierge, Complimentary Newspapers in Lobby, Currency Exchange, Doctor on Call, Backup Generator, Gardens, Bar, Jacuzzi, Baggage Storage on Request, Gym. |
---|---|
Room Facilities | Iron/Ironing Board, Room Heater, Safe Deposit Locker Facility, Reading Lamps, H/C Water, Complimentary Toiletries, Internet Access, Cable/Satellite TV, Hair Dryer, Toothbrush/Razor on Request. |
Activities | Swimming Pool. |
Services | Banquet Facilities, Breakfast Services, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 15 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Net Banking, Cash. |
Facilities
Room Facility
User reviews for "Sunset Cottage Goa"
Restaurant & Bar
In & Around
Google Map
Similar Cottages