
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non AC Room | INR 800 | BOOK NOW | |
AC Room | INR 1,500 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non AC Room | INR 800 | BOOK NOW | |
AC Room | INR 1,500 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Parking, Banquet Facilities, Breakfast Services, Currency Exchange, Complimentary Newspapers in Lobby, Airport Transportation, Backup Generator, Doctor on Call, Exhibit Space, Baggage Storage on Request. |
---|---|
Room Facilities | Toothbrush/Razor on Request, Cable/Satellite TV, Air Conditioning Room, Attached Bathroom, Bottled Water in Room, Complimentary Newspaper, Refrigerator Room, Internet Access, Child Care, Hair Dryer. |
Activities | Swimming Pool. |
Services | Banquet Facilities, Breakfast Services, Business Facilities, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 13 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Net Banking, Cash. |
Facilities
Room Facility
User reviews for "Frank Rooms and Cottage Goa"
Restaurant & Bar
In & Around
Google Map
Similar Cottages